Year | Submissions | Growth(%) |
2009 | 37 | - |
2010 | 53742 | 145148.65% |
2011 | 94157 | 75.2% |
2012 | 157875 | 67.67% |
2013 | 219981 | 39.34% |
2014 | 220727 | 0.34% |
2015 | 428201 | 94% |
2016 | 402487 | -6.01% |
2017 | 407011 | 1.12% |
2018 | 320928 | -21.15% |
2019 | 259339 | -19.19% |
2020 | 288935 | - |
01/16 | 01/17 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 |
174 |
518 Max |
185 | 233 | 88 |
85 min |
51 Today |
[[ Average submission for 1 week : 213 ]]