Year | Submissions | Growth(%) |
2009 | 37 | - |
2010 | 53742 | 145148.65% |
2011 | 94157 | 75.2% |
2012 | 157875 | 67.67% |
2013 | 219981 | 39.34% |
2014 | 220727 | 0.34% |
2015 | 428201 | 94% |
2016 | 402487 | -6.01% |
2017 | 407011 | 1.12% |
2018 | 320928 | -21.15% |
2019 | 259339 | -19.19% |
2020 | 288935 | 11.41% |
2021 | 77441 | - |
04/05 | 04/06 | 04/07 | 04/08 | 04/09 | 04/10 | 04/11 |
1050 | 1303 | 674 |
1713 Max |
1389 |
614 min |
232 Today |
[[ Average submission for 1 week : 1123 ]]